International tuition fees for postgraduate taught degree courses, academic year 2026-27
| Programme Title | International fee |
|---|---|
| Accounting and Finance | £26,300 |
| Accounting and Finance (London) | £26,300 |
| Advanced Chemical Engineering | £30,900 |
| Advanced Chemical Engineering with IT and Management | £30,900 |
| Advanced Computer Science | £30,900 |
| Advanced Manufacturing Engineering and Management | £30,900 |
| Advanced Materials Science and Engineering | £30,900 |
| Advanced Physics | £30,900 |
| Analytical and Pharmaceutical Science | £30,900 |
| Analytical Chemistry | £30,900 |
| Applied Sport Performance Analysis | £31,900 |
| Artificial Intelligence | £30,900 |
| Artificial Intelligence and Data Analytics | £30,900 |
| Automotive Engineering | £31,900 |
| Biomedical Engineering | £30,900 |
| Biotechnology | £30,900 |
| Business Administration | £33,000 |
| Business Analytics | £26,300 |
| Business Psychology | £26,300 |
| Civil Engineering | £26,300 |
| Climate Change Politics and Policy | £26,300 |
| Climate Change Science and Management | £26,300 |
| Climate, Energy and Humanitarian Action (distance learning) | £26,300 |
| Clinical Exercise Physiology | £32,800 |
| Communication, Media and Development | £26,300 |
| Computer Science | £30,900 |
| Computer Science (London) | £26,300 |
| Construction Management | £26,300 |
| Construction Project Management | £26,300 |
| Construction Project Management with Building Information Modelling | £26,300 |
| Construction Project Management with Sustainability | £26,300 |
| Contemporary Literature and Culture | £25,000 |
| Creative Writing and the Writing Industries | £25,000 |
| Criminology | £25,000 |
| Cyber Security and Data Analytics | £30,900 |
| Data Science | £30,900 |
| Design and Artificial Intelligence | £30,900 |
| Design and Branding | £31,900 |
| Design and User Experience | £26,300 |
| Design Innovation | £31,900 |
| Design Innovation Management | £31,900 |
| Digital Creative Media | £31,900 |
| Digital Finance and Artificial Intelligence | £31,900 |
| Digital Innovation Management | £31,900 |
| Digital Marketing | £26,300 |
| Digital Media and Creative Industries | £26,300 |
| Digital Media and Society | £26,300 |
| Diplomacy and International Relations | £26,300 |
| Diplomacy and Sport | £26,300 |
| Diplomacy, International Business and Trade | £26,300 |
| Diplomacy, International Politics and Trade | £26,300 |
| Economics | £26,300 |
| Entrepreneurship and Innovation Management | £30,900 |
| Entrepreneurship, Finance and Innovation | £30,900 |
| Environmental Monitoring, Research and Management | £26,300 |
| Ergonomics and Human Factors | £30,900 |
| Exercise Rehabilitation | £31,900 |
| Finance | £30,400 |
| Finance and Global Trading | £30,400 |
| Finance and Management | £30,400 |
| Financial Mathematics | £30,900 |
| Graphic Design and Visualisation | £30,900 |
| Human Factors and Ergonomics for Patient Safety | £30,900 |
| Human Resource Management | £26,300 |
| Industrial Mathematical Modelling | £30,900 |
| Information Systems and Digital Innovation | £26,300 |
| Infrastructure Asset Management | £30,400 |
| Integrated Industrial Design | £31,900 |
| International Business | £26,300 |
| International Business Management | £30,900 |
| International Development | £26,300 |
| International Financial and Political Relations | £26,300 |
| International Human Resource Management | £30,900 |
| International Security | £26,300 |
| International Sustainable Development | £26,300 |
| Leadership in Sport | £32,800 |
| Management | £26,300 |
| Management and Artificial Intelligence | £30,900 |
| Marketing | £26,300 |
| Media and Communication | £26,300 |
| Musculoskeletal Sport Science and Health | £32,800 |
| Net Zero Building Services Engineering | £26,300 |
| Pharmaceutical Science and Medicinal Chemistry | £30,900 |
| Physics of Materials | £30,900 |
| Physiology and Nutrition of Sport and Exercise | £31,900 |
| Project Management | £26,300 |
| Psychology of Exercise Rehabilitation | £31,900 |
| Public Health | £25,000 |
| Public Policy | £25,000 |
| Renewable Energy Systems Technology | £30,900 |
| Risk, Governance and International Management | £30,900 |
| Security, Peace-building and Diplomacy | £26,300 |
| Service Design Innovation | £31,900 |
| Social Science Research | £25,000 |
| Sport Analytics and Technologies | £32,800 |
| Sport and Artificial Intelligence | £30,900 |
| Sport and Exercise Psychology | £31,900 |
| Sport Biomechanics | £31,900 |
| Sport Business and Innovation | £32,800 |
| Sport Business and Leadership | £32,800 |
| Sport Management | £31,900 |
| Sport Management, Politics and International Development | £31,900 |
| Sport Marketing | £32,800 |
| Sport Rehabilitation | £31,900 |
| Sports Engineering | £30,900 |
| Storytelling | £25,000 |
| Strategic Leadership | £30,400 |
| Strength and Conditioning | £31,900 |
| Supply Chain Management | £30,400 |
| Sustainable Management | £30,900 |
| Sustainable Sport Business | £32,800 |
| Systems Engineering | £30,900 |
| User Experience and Service Design | £31,900 |
| User Experience Design | £31,900 |
| Water Engineering for Development | £26,300 |
| Water Management for Development | £26,300 |
| Work Psychology | £26,300 |
v1. updated 13-08-25