International students tuition fees for undergraduate degree courses, academic year 2026-27
| Course Title | Award | Tuition Fees |
|---|---|---|
| Accounting and Finance | BSc | £25,950 |
| Aeronautical Engineering | BEng | £30,700 |
| Aeronautical Engineering | MEng | £30,700 |
| Architecture | BArch | £30,700 |
| Architectural Engineering | BEng | £30,700 |
| Architectural Engineering | MEng | £30,700 |
| Automotive Engineering | BEng | £30,700 |
| Automotive Engineering | MEng | £30,700 |
| Automotive Materials | BEng | £30,700 |
| Automotive Materials | MEng | £30,700 |
| Biological Sciences | BSc | £30,700 |
| Biomaterials Engineering | BEng | £30,700 |
| Biomaterials Engineering | MEng | £30,700 |
| Biomedical Engineering | BEng | £30,700 |
| Biomedical Engineering | MEng | £30,700 |
| Business Analytics | BSc | £25,950 |
| Chemical Engineering | BEng | £30,700 |
| Chemical Engineering | MEng | £30,700 |
| Chemistry | BSc | £30,700 |
| Chemistry | MChem | £30,700 |
| Chemistry with Computing | BSc | £30,700 |
| Chemistry with Computing | MChem | £30,700 |
| Civil Engineering | BEng | £30,700 |
| Civil Engineering | MEng | £30,700 |
| Commercial Management and Quantity Surveying | BSc | £30,700 |
| Computer Science | BSc | £30,700 |
| Computer Science | MSci | £30,700 |
| Computer Science and Artificial Intelligence | BSc | £30,700 |
| Computer Science and Artificial Intelligence | MSci | £30,700 |
| Computer Science and Cyber Security | BSc | £30,700 |
| Computer Science and Cyber Security | MSci | £30,700 |
| Computer Science and Mathematics | BSc | £30,700 |
| Computer Science and Mathematics | MSci | £30,700 |
| Computer and Electronic Engineering | BEng | £30,700 |
| Computer and Electronic Engineering | MEng | £30,700 |
| Computing and Management | BSc | £27,300 |
| Computing and Management | MSci | £27,300 |
| Construction Engineering Management | BSc | £30,700 |
| Criminology | BSc | £24,700 |
| Criminology and Sociology | BSc | £24,700 |
| Design | BA | £30,700 |
| Economics | BSc | £25,950 |
| Economics and Finance | BSc | £25,950 |
| Economics and Management | BSc | £25,950 |
| Electronic and Electrical Engineering | BEng | £30,700 |
| Electronic and Electrical Engineering | MEng | £30,700 |
| Energy Engineering | BEng | £30,700 |
| Energy Engineering | MEng | £30,700 |
| Engineering Management | BEng | £30,700 |
| Engineering Physics | BSc | £30,700 |
| Engineering Physics | MPhys | £30,700 |
| English | BA | £24,700 |
| English Literature | BA | £24,700 |
| English and Sport Science | BA | £27,300 |
| English with Business Studies | BA | £24,700 |
| English with Creative Writing | BA | £24,700 |
| Fashion Design and Technology | BA | £24,700 |
| Finance | BSc | £25,950 |
| Financial Mathematics | BSc | £24,700 |
| Fine Art | BA | £24,700 |
| Foundation Studies for Elite Athletes | £24,700 | |
| Geography | BA | £30,700 |
| Geography | BSc | £30,700 |
| Geography with Economics | BSc | £24,700 |
| Geography and Management | BSc | £24,700 |
| Geography and Sport Science | BSc | £30,700 |
| Graphic Design | BA | £24,700 |
| History | BA | £24,700 |
| History and International Relations | BA | £24,700 |
| History and Politics | BA | £24,700 |
| Human Biology | BSc | £30,700 |
| Industrial Design | BA | £30,700 |
| Information Technology Management for Business | BSc | £27,300 |
| Information Technology Management for Business | MSci | £27,300 |
| International Business | BSc | £25,950 |
| International Relations | BA | £24,700 |
| Law | LLB | £24,700 |
| Management | BSc | £25,950 |
| Marketing | BSc | £25,950 |
| Materials Science and Engineering | BEng | £30,700 |
| Materials Science and Engineering | MEng | £30,700 |
| Mathematics | BSc | £24,700 |
| Mathematics | MMath | £24,700 |
| Mathematics and Accounting and Finance | BSc | £24,700 |
| Mathematics and Physics | BSc | £30,700 |
| Mathematics and Physics | MPhys | £30,700 |
| Mathematics and Sport Science | BSc | £30,700 |
| Mathematics with Economics | BSc | £24,700 |
| Mathematics with Statistics | BSc | £24,700 |
| Mechanical Engineering | BEng | £30,700 |
| Mechanical Engineering | MEng | £30,700 |
| Media and Communication | BSc | £27,300 |
| Medicinal and Pharmaceutical Chemistry | BSc | £30,700 |
| Medicinal and Pharmaceutical Chemistry | MChem | £30,700 |
| Natural Sciences | BSc | £30,700 |
| Natural Sciences | MSci | £30,700 |
| Physics | BSc | £30,700 |
| Physics | MPhys | £30,700 |
| Physics with Computing | BSc | £30,700 |
| Physics with Computing | MPhys | £30,700 |
| Physics with Theoretical Physics | BSc | £30,700 |
| Physics with Theoretical Physics | MPhys | £30,700 |
| Politics | BA | £24,700 |
| Politics and International Relations | BA | £24,700 |
| Politics, Philosophy and Economics | BA | £24,700 |
| Product Design and Technology | BSc | £30,700 |
| Product Design Engineering | BEng | £30,700 |
| Product Design Engineering | MEng | £30,700 |
| Psychology | BSc | £30,700 |
| Psychology of Sport and Exercise | BSc | £30,700 |
| Psychology with Criminology | BSc | £30,700 |
| Robotics, Mechatronics and Control Engineering | BEng | £30,700 |
| Robotics, Mechatronics and Control Engineering | MEng | £30,700 |
| Sociology | BSc | £24,700 |
| Sport and Exercise Science | BSc | £33,000 |
| Sport Science, Coaching and Physical Education | BSc | £30,700 |
| Sport Management | BSc | £30,700 |
| Sports Technology | BEng | £30,700 |
| Sports Technology | MEng | £30,700 |
| Textile Design | BA | £24,700 |
| Urban Planning | BSc | £27,300 |
| Urban Planning | MPlan | £27,300 |
Updated on 09/10/2025