UK students tuition fees for undergraduate degree courses, academic year 2027-28
UK tuition fees align with the applicable fee caps set by the UK government, and as such they are subject to changes made to the agreed cap in a specific year.
| Course Title | Award | Tuition Fees |
|---|---|---|
| Accounting and Finance | BSc | £10,050 |
| Aeronautical Engineering | BEng | £10,050 |
| Aeronautical Engineering | MEng | £10,050 |
| Architectural Engineering | BEng | £10,050 |
| Architectural Engineering | MEng | £10,050 |
| Automotive Engineering | BEng | £10,050 |
| Automotive Engineering | MEng | £10,050 |
| Automotive Materials | BEng | £10,050 |
| Automotive Materials | MEng | £10,050 |
| Biological Sciences | BSc | £10,050 |
| Biomaterials Engineering | BEng | £10,050 |
| Biomaterials Engineering | MEng | £10,050 |
| Biomedical Engineering | BEng | £10,050 |
| Biomedical Engineering | MEng | £10,050 |
| Business Analytics | BSc | £10,050 |
| Chemical Engineering | BEng | £10,050 |
| Chemical Engineering | MEng | £10,050 |
| Chemistry | BSc | £10,050 |
| Chemistry | MChem | £10,050 |
| Chemistry with Computing | BSc | £10,050 |
| Chemistry with Computing | MChem | £10,050 |
| Civil Engineering | BEng | £10,050 |
| Civil Engineering | MEng | £10,050 |
| Commercial Management and Quantity Surveying | BSc | £10,050 |
| Computer and Electronic Engineering | BEng | £10,050 |
| Computer and Electronic Engineering | MEng | £10,050 |
| Computer Science | BSc | £10,050 |
| Computer Science | MSci | £10,050 |
| Computer Science and Artificial Intelligence | BSc | £10,050 |
| Computer Science and Artificial Intelligence | MSci | £10,050 |
| Computer Science and Cyber Security | BSc | £10,050 |
| Computer Science and Cyber Security | MSci | £10,050 |
| Computer Science and Mathematics | BSc | £10,050 |
| Computer Science and Mathematics | MSci | £10,050 |
| Computing and Management | BSc | £10,050 |
| Computing and Management | MSci | £10,050 |
| Construction Engineering Management | BSc | £10,050 |
| Criminology | BSc | £10,050 |
| Criminology and Sociology | BSc | £10,050 |
| Design | BA | £10,050 |
| Economics | BSc | £10,050 |
| Economics and Finance | BSc | £10,050 |
| Economics and Management | BSc | £10,050 |
| Electronic and Electrical Engineering | BEng | £10,050 |
| Electronic and Electrical Engineering | MEng | £10,050 |
| Energy Engineering | BEng | £10,050 |
| Energy Engineering | MEng | £10,050 |
| Engineering Management | BEng | £10,050 |
| Engineering Physics | BSc | £10,050 |
| Engineering Physics | MPhys | £10,050 |
| English | BA | £10,050 |
| English and Creative Writing | BA | £10,050 |
| English and Sport Science | BA | £10,050 |
| English Literature | BA | £10,050 |
| English with Business Studies | BA | £10,050 |
| Fashion Design and Technology | BA | £10,050 |
| Finance | BSc | £10,050 |
| Financial Mathematics | BSc | £10,050 |
| Fine Art | BA | £10,050 |
| Foundation Studies (all except those listed below) | £10,050 | |
| Foundation Studies (Business with FY, Economics with FY, Social Sciences and Humanities with FY) | £5,760 | |
| Geography | BA | £10,050 |
| Geography | BSc | £10,050 |
| Geography with Economics | BSc | £10,050 |
| Geography and Management | BSc | £10,050 |
| Geography and Sport Science | BSc | £10,050 |
| Graphic Design | BA | £10,050 |
| History | BA | £10,050 |
| History and International Relations | BA | £10,050 |
| History and Politics | BA | £10,050 |
| Human Biology | BSc | £10,050 |
| Industrial Design | BA | £10,050 |
| Information Technology Management for Business | BSc | £10,050 |
| Information Technology Management for Business | MSci | £10,050 |
| International Business | BSc | £10,050 |
| International Relations | BA | £10,050 |
| Law | LLB | £10,050 |
| Management | BSc | £10,050 |
| Marketing | BSc | £10,050 |
| Materials Science and Engineering | BEng | £10,050 |
| Materials Science and Engineering | MEng | £10,050 |
| Mathematics | BSc | £10,050 |
| Mathematics | MMath | £10,050 |
| Mathematics and Accounting and Finance | BSc | £10,050 |
| Mathematics and Physics | BSc | £10,050 |
| Mathematics and Physics | MPhys | £10,050 |
| Mathematics and Sport Science | BSc | £10,050 |
| Mathematics with Economics | BSc | £10,050 |
| Mathematics with Statistics | BSc | £10,050 |
| Mechanical Engineering | BEng | £10,050 |
| Mechanical Engineering | MEng | £10,050 |
| Media and Communication | BSc | £10,050 |
| Medicinal Chemistry | BSc | £10,050 |
| Medicinal Chemistry | MChem | £10,050 |
| Natural Sciences | BSc | £10,050 |
| Natural Sciences | MSci | £10,050 |
| Physics | BSc | £10,050 |
| Physics | MPhys | £10,050 |
| Physics with Computing | BSc | £10,050 |
| Physics with Computing | MPhys | £10,050 |
| Physics with Theoretical Physics | BSc | £10,050 |
| Physics with Theoretical Physics | MPhys | £10,050 |
| Politics | BA | £10,050 |
| Politics and International Relations | BA | £10,050 |
| Politics, Philosophy and Economics | BA | £10,050 |
| Product Design and Technology | BSc | £10,050 |
| Product Design Engineering | BEng | £10,050 |
| Product Design Engineering | MEng | £10,050 |
| Psychology | BSc | £10,050 |
| Psychology of Sport and Exercise | BSc | £10,050 |
| Psychology with Criminology | BSc | £10,050 |
| Robotics, Mechatronics and Control Engineering | BEng | £10,050 |
| Robotics, Mechatronics and Control Engineering | MEng | £10,050 |
| Sociology | BSc | £10,050 |
| Sport and Exercise Science | BSc | £10,050 |
| Sport Science, Coaching and Physical Education | BSc | £10,050 |
| Sport Management | BSc | £10,050 |
| Sports Technology | BEng | £10,050 |
| Sports Technology | MEng | £10,050 |
| Textile Design | BA | £10,050 |
| Urban Planning | BSc | £10,050 |
| Urban Planning | MPlan | £10,050 |
Updated on 02/03/2026