International tuition fees for postgraduate taught degree courses, academic year 2027-28
| Programme Title | International fee |
|---|---|
| Accounting and Finance | £27,000 |
| Accounting and Finance (London) | £27,000 |
| Advanced Chemical Engineering | £31,750 |
| Advanced Computer Science | £31,750 |
| Advanced Manufacturing Engineering and Management | £31,750 |
| Advanced Materials Science and Engineering | £31,750 |
| Advanced Physics | £31,750 |
| Analytical and Pharmaceutical Science | £31,750 |
| Analytical Chemistry | £31,750 |
| Applied Sport Performance Analysis | £33,000 |
| Artificial Intelligence | £31,750 |
| Artificial Intelligence and Data Analytics | £31,750 |
| Automotive Engineering | £32,750 |
| Biomedical Engineering | £31,750 |
| Business Administration | £34,000 |
| Business Analytics and Artificial Intelligence | £27,000 |
| Civil Engineering | £27,000 |
| Climate Change Politics and Policy | £27,000 |
| Climate Change Science and Management | £27,000 |
| Climate, Energy and Humanitarian Action (distance learning) | TBC |
| Clinical Exercise Physiology | £33,750 |
| Computer Science | £31,750 |
| Computer Science (London) | £27,000 |
| Construction Project Management | £27,000 |
| Construction Project Management with Sustainability | £27,000 |
| Contemporary Literature and Culture | £25,750 |
| Creative Writing | £25,750 |
| Criminology | £25,750 |
| Cyber Resilience | £31,750 |
| Cyber Security and Data Analytics | £31,750 |
| Data Science | £31,750 |
| Design and Artificial Intelligence | £31,750 |
| Design and Branding | £32,750 |
| Design Innovation | £32,750 |
| Digital Construction Project Management | £27,000 |
| Digital Creative Media | £27,000 |
| Digital Finance and Artificial Intelligence | £32,750 |
| Digital Marketing | £27,000 |
| Digital Media and Creative Industries | £27,000 |
| Digital Media and Communication | £27,000 |
| Diplomacy and Sport | £27,000 |
| Electrical and Electronic Engineering | £31,750 |
| Engineering Management | £31,750 |
| Entrepreneurship and Innovation Management | £27,000 |
| Environmental Monitoring, Research and Management | £27,000 |
| Ergonomics and Human Factors | £31,750 |
| Exercise Rehabilitation | £32,750 |
| Finance | £27,000 |
| Finance and Global Trading | £27,000 |
| Finance and Management | £27,000 |
| Finance and Management (London) | £27,000 |
| Financial Mathematics | £31,750 |
| Graphic Design and Visual Communication | £31,750 |
| Human Factors and Ergonomics for Patient Safety | £31,750 |
| Human Resource Management (London) | £27,000 |
| Industrial Mathematical Modelling | £31,750 |
| Integrated Industrial Design | £32,750 |
| International Business | £27,000 |
| International Business Management | £27,000 |
| International Financial and Political Relations | £27,000 |
| International Security | £27,000 |
| International Sustainable Development | £27,000 |
| Law | £25,750 |
| Management | £27,000 |
| Management and Artificial Intelligence | £27,000 |
| Marketing | £27,000 |
| Media and Communication | £27,000 |
| Media and Communication (London) | £27,000 |
| Musculoskeletal Sport Science and Health | £33,750 |
| Net Zero Building Services Engineering | £27,000 |
| Pharmaceutical Science and Medicinal Chemistry | £31,750 |
| Physical Activity and Nutrition for Public Health | £25,750 |
| Physiology and Nutrition of Sport and Exercise | £33,000 |
| Project Management | £27,000 |
| Psychology of Exercise Rehabilitation | £32,750 |
| Public Health | £25,750 |
| Public Policy | £25,750 |
| Social Science Research | £25,750 |
| Sport Analytics and and Artificial Intelligence | £33,000 |
| Sport and Exercise Psychology | £32,750 |
| Sport Biomechanics | £33,000 |
| Sport Business and Innovation | £33,000 |
| Sport Business and Leadership | £33,000 |
| Sport Management | £33,000 |
| Sport Management, Politics and International Development | £33,000 |
| Sport Marketing | £33,000 |
| Sport Rehabilitation | £32,750 |
| Sports Engineering | £31,750 |
| Strategic Leadership | £31,250 |
| Strength and Conditioning | £32,750 |
| Supply Chain Management | £31,250 |
| Sustainable Sport Business | £33,000 |
| Sustainable Water and Climate Resilience | £27,000 |
| Systems Engineering | £31,750 |
| User Experience and Service Design | £32,750 |
| User Experience and Service Design (London) | £32,750 |
| User Experience Design | £32,750 |
| Water Engineering for Development | £27,000 |
| Water Management for Development | £27,000 |
| Work and Organisational Psychology | £27,000 |
v1. updated 07-08-26