UK tuition fees for postgraduate taught degree courses, academic year 2025-26
| Programme Title | UK Fee |
|---|---|
| Accounting and Finance | £16,000 |
| Advanced Chemical Engineering | £13,250 |
| Advanced Chemical Engineering with IT and Management | £13,250 |
| Advanced Computer Science | £13,250 |
| Advanced Manufacturing Engineering and Management | £13,250 |
| Advanced Materials Science and Engineering | £13,250 |
| Advanced Physics | £13,250 |
| Advanced Studies in International Crisis Management | £12,500 |
| Advanced Studies in Social Sciences Research | £12,500 |
| Analytical and Pharmaceutical Science | £13,250 |
| Analytical Chemistry | £13,250 |
| Applied Sport Performance Analysis | £13,250 |
| Artificial Intelligence | £13,250 |
| Artificial Intelligence and Data Analytics | £13,250 |
| Automotive Engineering | £13,250 |
| Biomedical Engineering | £13,250 |
| Biotechnology | £13,250 |
| Business Administration | £32,000 |
| Business Administration with Internship | £32,000 |
| Business Analytics | £16,000 |
| Business Psychology | £12,500 |
| Civil Engineering | £12,500 |
| Climate Change Politics and Policy | £12,500 |
| Climate Change Science and Management | £12,500 |
| Clinical Exercise Physiology | £17,500 |
| Communication, Media and Development | £12,500 |
| Computer Science | £13,250 |
| Construction Management | £12,500 |
| Construction Project Management | £12,500 |
| Construction Project Management with Building Information Modelling | £12,500 |
| Construction Project Management with Sustainability | £12,500 |
| Contemporary Literature and Culture | £12,500 |
| Corporate Finance | £16,000 |
| Creative Writing and the Writing Industries | £12,500 |
| Criminology | £12,500 |
| Cyber Security and Data Analytics | £13,250 |
| Data Driven Design | £13,250 |
| Data Science | £13,250 |
| Design and Artificial Intelligence | £13,250 |
| Design and Branding | £13,250 |
| Design Innovation | £13,250 |
| Design Innovation Management | £13,250 |
| Digital Creative Media | £13,250 |
| Digital Entrepreneurship | £17,500 |
| Digital Finance | £13,250 |
| Digital Innovation Management | £13,250 |
| Digital Marketing | £13,250 |
| Digital Media and Creative Industries | £12,500 |
| Digital Media and Society | £12,500 |
| Diplomacy and International Relations | £12,500 |
| Diplomacy and Sport | £12,500 |
| Diplomacy, International Business and Trade | £12,500 |
| Diplomacy, International Politics and Trade | £12,500 |
| Economics | £12,500 |
| Engineering Design | £13,250 |
| Entrepreneurship and Innovation | £17,500 |
| Entrepreneurship and Innovation Management | £17,500 |
| Entrepreneurship, Finance and Innovation | £17,500 |
| Environmental Dynamics: Monitoring, Evaluation and Management | £12,500 |
| Environmental Monitoring, Research and Management | £12,500 |
| Ergonomics and Human Factors | £13,250 |
| European and International Studies | £12,500 |
| Exercise Rehabilitation | £13,250 |
| Finance | £16,000 |
| Finance and Global Trading | £16,000 |
| Finance and Management | £16,000 |
| Financial Mathematics | £13,250 |
| Fuel Cells and their Application | £13,250 |
| Global Media and Cultural Industries | £12,500 |
| Graphic Design and Visualisation | £13,250 |
| Human Factors and Ergonomics for Patient Safety | £13,250 |
| Human Resource Management | £12,500 |
| Industrial Mathematical Modelling | £13,250 |
| Information Systems and Digital Innovation | £12,500 |
| Infrastructure Asset Management | £16,000 |
| Integrated Industrial Design | £13,250 |
| International Business | £12,500 |
| International Business Management | £17,500 |
| International Development | £12,500 |
| International Financial and Political Relations | £12,500 |
| International Human Resource Management | £17,500 |
| International Management and Emerging Economies | £17,500 |
| International Project Management | £17,500 |
| International Security | £12,500 |
| International Sustainable Development | £12,500 |
| Leadership in Sport | £17,500 |
| Management | £12,500 |
| Management and Artificial Intelligence | £13,250 |
| Marketing | £12,500 |
| Mechanical and Electrical Engineering Project Management | £13,250 |
| Mechanical Engineering | £13,250 |
| Media and Communication | £12,500 |
| Musculoskeletal Sport Science and Health | £17,500 |
| Net Zero Building Services Engineering | £12,500 |
| Net Zero Building Services Engineering with Internship | £12,500 |
| Pharmaceutical Science and Medicinal Chemistry | £13,250 |
| Physics of Materials | £13,250 |
| Physiology and Nutrition of Sport and Exercise | £13,250 |
| Polymer Science and Engineering | £13,250 |
|
Postgraduate Certificate in Education (Secondary Mathematics) MSc in Education (Mathematics) |
£12,500 |
|
Postgraduate Certificate in Education (Physical Education) MSc in Education (Physical Education) |
£12,500 |
| Powertrain Vehicle Engineering | £13,250 |
| Project Management | £12,500 |
| Psychology Applied to the Workplace | £12,500 |
| Psychology of Exercise Rehabilitation | £13,250 |
| Psychology of Sport and Exercise | £13,250 |
| Renewable Energy Systems Technology | £13,250 |
| Risk, Governance and International Management | £17,500 |
| Risk, Governance and International Management | £17,500 |
| Security, Peace-building and Diplomacy | £12,500 |
| Service Design Innovation | £13,250 |
| Signal Processing in Communication Systems | £13,250 |
| Social Science Research (Business and Management Studies) | £12,500 |
| Social Science Research (Communication and Media) | £12,500 |
| Social Science Research (Education) | £12,500 |
| Social Science Research (Social Policy) | £12,500 |
| Social Science Research (Sport and Exercise Science) | £12,500 |
| Sport Analytics and Technologies | £17,500 |
| Sport and Artificial Intelligence | £13,250 |
| Sport and Exercise Psychology | £13,250 |
| Sport Biomechanics | £13,250 |
| Sport Business and Innovation | £17,500 |
| Sport Business and Leadership | £17,500 |
| Sport Management MBA | £32,000 |
| Sport Management | £13,250 |
| Sport Management, Politics and International Development | £13,250 |
| Sport Marketing | £17,250 |
| Sport Rehabilitation | £13,250 |
| Sports Engineering | £13,250 |
| Storytelling | £12,500 |
| Strategic Communication | £12,500 |
| Strategic Leadership | £16,000 |
| Strength and Conditioning | £13,250 |
| Supply Chain Management | £16,000 |
| Sustainable Management | £17,500 |
| Sustainable Sport Business | £17,500 |
| Systems Engineering | £13,250 |
| Theatre | £12,500 |
| Transatlantic Relations | £12,500 |
| User Experience and Service Design | £13,250 |
| User Experience Design | £13,250 |
| Water and Environmental Management | £13,250 |
| Water Engineering for Development | £12,500 |
| Water Management for Development | £12,500 |
| Work Psychology | £12,500 |
v1. updated 16-09-24